| Indicate what federal funding levels (#1-6) you support for the following general categories. Select one number per category, you can use a number more than once. |
| 1) Budget Priorities |
| Maintain Status | a) Agriculture |
| Maintain Status | b) Arts |
| Slightly Increase | c) Defense |
| Slightly Increase | d) Education |
| Maintain Status | e) Environment |
| Slightly Increase | f) FEMA |
| Slightly Increase | g) Homeland security |
| Slightly Decrease | h) International aid |
| Slightly Increase | i) Law enforcement (Federal) |
| Slightly Increase | j) Law enforcement (State) |
| Slightly Increase | k) Medical research |
| Maintain Status | l) National parks |
| Maintain Status | m) Public health services |
| Maintain Status | n) Scientific research |
| Maintain Status | o) Space exploration programs |
| Slightly Increase | p) Transportation and highway infrastructure |
| Greatly Decrease | q) United Nations |
| Maintain Status | r) Welfare |
| | s) Other or expanded categories |
| 2) Defense Spending |
| Greatly Increase | a) Armed forces personnel training |
| Greatly Increase | b) Intelligence operations |
| Slightly Increase | c) Military hardware |
| Greatly Increase | d) Modernization of weaponry and equipment |
| Maintain Status | e) National missile defense |
| Greatly Increase | f) Pay for active duty personnel |
| Greatly Increase | g) Programs to improve troop retention rates |
| Slightly Increase | h) Research and development of new weapons |
| Slightly Increase | i) Troop and equipment readiness |
| | j) Other or expanded categories |
| 3) Taxes |
| Indicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category, you can use a number more than once. |
| Family Income Taxes |
| Eliminate | a) Less than $12,000 |
| Greatly Decrease | b) $12,001-$40,000 |
| Slightly Decrease | c) $40,001-$100,000 |
| Maintain Status | d) $100,001-$180,000 |
| Maintain Status | e) $180,001-$350,000 |
| Maintain Status | f) $350,001 and above |
| | g) Other or expanded categories |
| Other Taxes |
| Maintain Status | a) Alcohol taxes |
| Slightly Decrease | b) Capital gains taxes |
| Maintain Status | c) Cigarette taxes |
| Slightly Decrease | d) Corporate taxes |
| Maintain Status | e) Gasoline taxes |
| Eliminate | f) Inheritance taxes |
| | g) Other or expanded categories |
| Deductions/Credits |
| Slightly Increase | a) Charitable contribution deduction |
| Greatly Increase | b) Child tax credit |
| Slightly Increase | c) Earned income tax credit |
| Slightly Increase | d) Medical expense deduction |
| Slightly Increase | e) Mortgage deduction |
| Slightly Increase | f) Student loan credit |
| | g) Other or expanded categories |
| Yes | 4) Do you support the permanent repeal of the federal estate tax? |
| Yes | 5) Do you support requiring the federal budget to be balanced each year? |
| | 6) Other or expanded principles |